Usage Statistics for cobracountry.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 00:20 PST


Usage summary for cobracountry.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 132038 91133 9387 2811 17119 26090226 0 0 25306 84487 820202 1188343
Feb 2010 156879 107057 11096 3229 54926 92981503 0 0 90417 310701 2997615 4392613
Jan 2010 159684 109506 11347 3240 59308 103290329 0 0 100446 351772 3394716 4950211
Dec 2009 152318 103712 10872 3068 55469 99900624 0 0 95132 337052 3215101 4721866
Nov 2009 145110 99019 10275 2946 52446 91689450 0 0 88388 308266 2970582 4353328
Oct 2009 160315 106280 11572 3348 63783 101080817 0 1 103812 358736 3294695 4969765
Sep 2009 158529 105843 11569 3249 57124 96964391 0 0 97498 347076 3175310 4755872
Aug 2009 153062 103377 11319 3127 56278 94734337 0 0 96963 350898 3204717 4744936
Jul 2009 149465 101696 11086 3023 57356 93193172 0 0 93737 343693 3152606 4633431
Jun 2009 141527 98878 10544 2895 55126 86950561 0 0 86874 316320 2966357 4245820
May 2009 148525 99995 10947 2856 65873 87649018 0 0 88542 339369 3099865 4604285
Apr 2009 149487 100052 11624 2909 58637 85062833 0 0 87292 348747 3001583 4484625
Totals 1059587260 0 1 1054407 3797117 35293349 52045095


Generated by Webalizer Version 2.01 100% Micro$oft free!