Usage Statistics for cobracountry.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:41 PDT


Usage summary for cobracountry.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 93926 65009 6295 1788 5249 6209196 0 0 5365 18887 195028 281780
Aug 2010 148665 101334 10174 2775 51556 106789062 0 0 86044 315416 3141375 4608644
Jul 2010 128996 85214 9050 2348 43320 88345599 0 0 72812 280556 2641649 3998900
Jun 2010 155127 105326 10478 2849 53867 106652699 0 0 85480 314367 3159789 4653835
May 2010 152890 103931 10476 2879 56634 103654665 0 0 89262 324774 3221864 4739617
Apr 2010 157537 107221 10929 2943 58148 99670359 0 0 88319 327899 3216635 4726134
Mar 2010 151983 104532 10842 3123 57185 105641799 0 0 96827 336131 3240508 4711497
Feb 2010 156879 107057 11096 3229 54926 92981503 0 0 90417 310701 2997615 4392613
Jan 2010 159684 109506 11347 3240 59308 103290329 0 0 100446 351772 3394716 4950211
Dec 2009 152318 103712 10872 3068 55469 99900624 0 0 95132 337052 3215101 4721866
Nov 2009 145110 99019 10275 2946 52446 91689450 0 0 88388 308266 2970582 4353328
Oct 2009 160315 106280 11572 3348 63783 101080817 0 1 103812 358736 3294695 4969765
Totals 1105906101 0 1 1002304 3584557 34689557 51108190


Generated by Webalizer Version 2.01 100% Micro$oft free!