Usage Statistics for cobracountry.com

Summary Period: August 2009
Generated 01-Sep-2009 00:10 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for August 2009
Total Hits 4744936
Total Files 3204717
Total Pages 350898
Total Visits 96963
Total kB Files 94734337
Total kB In 0
Total kB Out 0
Total Unique Sites 56278
Total Unique URLs 4551
. Avg Max
Hits per Hour 6377 13194
Hits per Day 153062 176745
Files per Day 103377 117617
Pages per Day 11319 13115
Visits per Day 3127 3448
kB Files per Day 3055946 3619443
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 3204717
Code 206 - Partial Content 6298
Code 301 - Moved Permanently 8381
Code 304 - Not Modified 1352315
Code 400 - Bad Request 145
Code 403 - Forbidden 29
Code 404 - Not Found 172040
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 633
Code 416 - Requested Range Not Satisfiable 49
Code 500 - Internal Server Error 311
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 144279 3.04% 95461 2.98% 10384 2.96% 2856 2.95% 2993 5.32% 2821891 2.98% 0 0.00% 0 0.00%
2 145032 3.06% 99142 3.09% 10844 3.09% 2955 3.05% 3127 5.56% 2785256 2.94% 0 0.00% 0 0.00%
3 164312 3.46% 112426 3.51% 11773 3.36% 3278 3.38% 3327 5.91% 3181218 3.36% 0 0.00% 0 0.00%
4 137607 2.90% 92877 2.90% 10148 2.89% 2876 2.97% 2928 5.20% 2737348 2.89% 0 0.00% 0 0.00%
5 142655 3.01% 97436 3.04% 10367 2.95% 2852 2.94% 2889 5.13% 2790731 2.95% 0 0.00% 0 0.00%
6 145851 3.07% 97890 3.05% 10491 2.99% 2968 3.06% 2960 5.26% 2942937 3.11% 0 0.00% 0 0.00%
7 147827 3.12% 100380 3.13% 10985 3.13% 2972 3.07% 2800 4.98% 2920232 3.08% 0 0.00% 0 0.00%
8 151439 3.19% 102558 3.20% 11377 3.24% 2925 3.02% 2920 5.19% 3039602 3.21% 0 0.00% 0 0.00%
9 148028 3.12% 103330 3.22% 10924 3.11% 2903 2.99% 2932 5.21% 2851047 3.01% 0 0.00% 0 0.00%
10 151574 3.19% 105730 3.30% 11275 3.21% 3295 3.40% 3166 5.63% 2990692 3.16% 0 0.00% 0 0.00%
11 152304 3.21% 102355 3.19% 11698 3.33% 3067 3.16% 3079 5.47% 2973426 3.14% 0 0.00% 0 0.00%
12 141088 2.97% 99290 3.10% 10513 3.00% 3028 3.12% 2864 5.09% 2805520 2.96% 0 0.00% 0 0.00%
13 148351 3.13% 98045 3.06% 10791 3.08% 3108 3.21% 2926 5.20% 3094008 3.27% 0 0.00% 0 0.00%
14 142888 3.01% 98018 3.06% 10659 3.04% 3015 3.11% 2896 5.15% 2870469 3.03% 0 0.00% 0 0.00%
15 129703 2.73% 90882 2.84% 9647 2.75% 2922 3.01% 2830 5.03% 2706617 2.86% 0 0.00% 0 0.00%
16 145733 3.07% 102909 3.21% 10956 3.12% 3259 3.36% 3102 5.51% 2934977 3.10% 0 0.00% 0 0.00%
17 169456 3.57% 117161 3.66% 12539 3.57% 3352 3.46% 3175 5.64% 3362492 3.55% 0 0.00% 0 0.00%
18 161968 3.41% 108712 3.39% 11765 3.35% 3035 3.13% 2959 5.26% 3296954 3.48% 0 0.00% 0 0.00%
19 171930 3.62% 113163 3.53% 12603 3.59% 3307 3.41% 3124 5.55% 3481856 3.68% 0 0.00% 0 0.00%
20 163915 3.45% 110774 3.46% 12524 3.57% 3338 3.44% 3122 5.55% 3348132 3.53% 0 0.00% 0 0.00%
21 162188 3.42% 105060 3.28% 11599 3.31% 3100 3.20% 3078 5.47% 3128364 3.30% 0 0.00% 0 0.00%
22 135053 2.85% 93378 2.91% 10329 2.94% 3166 3.27% 2945 5.23% 2910762 3.07% 0 0.00% 0 0.00%
23 148469 3.13% 101015 3.15% 11090 3.16% 3225 3.33% 3064 5.44% 3116225 3.29% 0 0.00% 0 0.00%
24 157480 3.32% 104584 3.26% 11626 3.31% 3242 3.34% 3114 5.53% 3099240 3.27% 0 0.00% 0 0.00%
25 157694 3.32% 108817 3.40% 11604 3.31% 3205 3.31% 3045 5.41% 3095754 3.27% 0 0.00% 0 0.00%
26 155246 3.27% 103619 3.23% 11727 3.34% 3205 3.31% 2976 5.29% 3085159 3.26% 0 0.00% 0 0.00%
27 168703 3.56% 109343 3.41% 12317 3.51% 3338 3.44% 3120 5.54% 3471689 3.66% 0 0.00% 0 0.00%
28 176745 3.72% 117617 3.67% 13115 3.74% 3448 3.56% 3240 5.76% 3619443 3.82% 0 0.00% 0 0.00%
29 158251 3.34% 102453 3.20% 12041 3.43% 3281 3.38% 2967 5.27% 3015960 3.18% 0 0.00% 0 0.00%
30 148818 3.14% 101384 3.16% 11206 3.19% 3256 3.36% 3067 5.45% 2943400 3.11% 0 0.00% 0 0.00%
31 170349 3.59% 108908 3.40% 11981 3.41% 3238 3.34% 3209 5.70% 3312936 3.50% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2424 75162 1.58% 1774 55013 1.72% 196 6100 1.74% 49932 1547884 1.63% 0 0 0.00% 0 0 0.00%
1 2365 73343 1.55% 1722 53387 1.67% 209 6486 1.85% 48303 1497393 1.58% 0 0 0.00% 0 0 0.00%
2 2164 67086 1.41% 1562 48433 1.51% 182 5645 1.61% 46184 1431696 1.51% 0 0 0.00% 0 0 0.00%
3 3025 93798 1.98% 2114 65547 2.05% 258 8018 2.28% 63302 1962364 2.07% 0 0 0.00% 0 0 0.00%
4 3670 113780 2.40% 2665 82615 2.58% 293 9085 2.59% 73494 2278311 2.40% 0 0 0.00% 0 0 0.00%
5 5137 159259 3.36% 3515 108974 3.40% 397 12334 3.51% 101096 3133979 3.31% 0 0 0.00% 0 0 0.00%
6 6149 190631 4.02% 4204 130347 4.07% 465 14420 4.11% 122714 3804119 4.02% 0 0 0.00% 0 0 0.00%
7 7113 220522 4.65% 4737 146859 4.58% 532 16516 4.71% 139118 4312668 4.55% 0 0 0.00% 0 0 0.00%
8 7957 246680 5.20% 5267 163306 5.10% 567 17586 5.01% 156068 4838119 5.11% 0 0 0.00% 0 0 0.00%
9 8308 257552 5.43% 5580 172984 5.40% 614 19059 5.43% 159464 4943381 5.22% 0 0 0.00% 0 0 0.00%
10 8115 251567 5.30% 5383 166880 5.21% 581 18041 5.14% 159429 4942312 5.22% 0 0 0.00% 0 0 0.00%
11 8386 259986 5.48% 5684 176214 5.50% 612 18995 5.41% 164077 5086372 5.37% 0 0 0.00% 0 0 0.00%
12 8975 278241 5.86% 5904 183048 5.71% 645 20017 5.70% 172977 5362295 5.66% 0 0 0.00% 0 0 0.00%
13 9377 290701 6.13% 6203 192319 6.00% 669 20742 5.91% 183515 5688962 6.01% 0 0 0.00% 0 0 0.00%
14 8534 264576 5.58% 5684 176212 5.50% 607 18840 5.37% 171394 5313209 5.61% 0 0 0.00% 0 0 0.00%
15 7914 245360 5.17% 5214 161644 5.04% 575 17832 5.08% 157631 4886549 5.16% 0 0 0.00% 0 0 0.00%
16 7571 234719 4.95% 5184 160706 5.01% 539 16722 4.77% 154975 4804218 5.07% 0 0 0.00% 0 0 0.00%
17 8473 262678 5.54% 5564 172487 5.38% 608 18861 5.38% 169453 5253048 5.55% 0 0 0.00% 0 0 0.00%
18 9335 289405 6.10% 6112 189473 5.91% 667 20689 5.90% 184606 5722783 6.04% 0 0 0.00% 0 0 0.00%
19 8633 267646 5.64% 5794 179614 5.60% 627 19447 5.54% 171154 5305779 5.60% 0 0 0.00% 0 0 0.00%
20 7067 219081 4.62% 4894 151730 4.73% 513 15920 4.54% 148571 4605696 4.86% 0 0 0.00% 0 0 0.00%
21 5531 171491 3.61% 3741 115998 3.62% 411 12764 3.64% 113747 3526158 3.72% 0 0 0.00% 0 0 0.00%
22 3908 121168 2.55% 2731 84679 2.64% 302 9366 2.67% 80614 2499047 2.64% 0 0 0.00% 0 0 0.00%
23 2919 90504 1.91% 2137 66248 2.07% 239 7413 2.11% 64129 1987993 2.10% 0 0 0.00% 0 0 0.00%

Top 40 of 4551 Total URLs
# Hits kB F kB In kB Out URL
1 60475 1.27% 27125304 28.63% 0 0.00% 0 0.00% /cobrasforsale-cobras.html
2 56147 1.18% 320471 0.34% 0 0.00% 0 0.00% /
3 35325 0.74% 224426 0.24% 0 0.00% 0 0.00% /CCnav.html
4 35238 0.74% 132256 0.14% 0 0.00% 0 0.00% /Lnavbar.html
5 34008 0.72% 89642 0.09% 0 0.00% 0 0.00% /oodomimagerollover.js
6 33923 0.71% 189818 0.20% 0 0.00% 0 0.00% /AC_RunActiveContent.js
7 33314 0.70% 539348 0.57% 0 0.00% 0 0.00% /flash/topRight.swf
8 33299 0.70% 528907 0.56% 0 0.00% 0 0.00% /flash/engineFactory.swf
9 33257 0.70% 102939 0.11% 0 0.00% 0 0.00% /flash/sidewindersearch.swf
10 33178 0.70% 1981705 2.09% 0 0.00% 0 0.00% /cc.swf
11 27904 0.59% 48350 0.05% 0 0.00% 0 0.00% /home2.html
12 14914 0.31% 491527 0.52% 0 0.00% 0 0.00% /flash/BandB196x132.swf
13 11178 0.24% 58635 0.06% 0 0.00% 0 0.00% /GooglePage.html
14 9998 0.21% 175113 0.18% 0 0.00% 0 0.00% /flash/uniqueMotorCars.swf
15 6445 0.14% 564753 0.60% 0 0.00% 0 0.00% /GT40s-forsale/home.html
16 5836 0.12% 105285 0.11% 0 0.00% 0 0.00% /a
17 4619 0.10% 239468 0.25% 0 0.00% 0 0.00% /DaytCoupesForSale/home.html
18 4505 0.09% 99617 0.11% 0 0.00% 0 0.00% /cobra4salefolder/Zielinski-csx4813/
19 4417 0.09% 7443 0.01% 0 0.00% 0 0.00% /home5-GT40SForSale.html
20 3204 0.07% 4310 0.00% 0 0.00% 0 0.00% /home6-DCpesForSale.html
21 2364 0.05% 101760 0.11% 0 0.00% 0 0.00% /cobmfrs.html
22 2113 0.04% 42519 0.04% 0 0.00% 0 0.00% /cobra4salefolder/witte-backdraft/home.html
23 2070 0.04% 10626 0.01% 0 0.00% 0 0.00% /articles-cobra/humordept-cobra/hitler.html
24 2029 0.04% 41571 0.04% 0 0.00% 0 0.00% /cobra4salefolder/azar-kirkham/home.html
25 1684 0.04% 24471 0.03% 0 0.00% 0 0.00% /cobra4salefolder/manes-LS427/home.html
26 1671 0.04% 272964 0.29% 0 0.00% 0 0.00% /fototips/
27 1630 0.03% 23443 0.02% 0 0.00% 0 0.00% /cobra4salefolder/wcpc1-blue/home.html
28 1536 0.03% 26982 0.03% 0 0.00% 0 0.00% /cobra4salefolder/stokle-backdraft/home.html
29 1480 0.03% 1193 0.00% 0 0.00% 0 0.00% /bb/home.html
30 1298 0.03% 28183 0.03% 0 0.00% 0 0.00% /vintage/vintage-03-b
31 1292 0.03% 12165 0.01% 0 0.00% 0 0.00% /monster/home.html
32 1284 0.03% 21959 0.02% 0 0.00% 0 0.00% /cobra4salefolder/rohach-blue-era/home.html
33 1247 0.03% 18370 0.02% 0 0.00% 0 0.00% /cobra4salefolder/stanley-kirkham/
34 1172 0.02% 18348 0.02% 0 0.00% 0 0.00% /cobra4salefolder/putsch-LolaT70-orig-cobra/home-cobra.html
35 1167 0.02% 13609 0.01% 0 0.00% 0 0.00% /cobrabk.html
36 1137 0.02% 94888 0.10% 0 0.00% 0 0.00% /fototips/fototips-condensed.pdf
37 1039 0.02% 10515 0.01% 0 0.00% 0 0.00% /enginefactory/home.html
38 967 0.02% 15922 0.02% 0 0.00% 0 0.00% /cobra4salefolder/hughes-CSX4199/home.html
39 854 0.02% 1380 0.00% 0 0.00% 0 0.00% /home2-forsalepage.html
40 747 0.02% 19619 0.02% 0 0.00% 0 0.00% /main.html
View All URLs

Top 10 of 4551 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60475 1.27% 27125304 28.63% 0 0.00% 0 0.00% /cobrasforsale-cobras.html
2 33178 0.70% 1981705 2.09% 0 0.00% 0 0.00% /cc.swf
3 47 0.00% 1088370 1.15% 0 0.00% 0 0.00% /bitten/SandStrailer.f4v
4 6445 0.14% 564753 0.60% 0 0.00% 0 0.00% /GT40s-forsale/home.html
5 33314 0.70% 539348 0.57% 0 0.00% 0 0.00% /flash/topRight.swf
6 33299 0.70% 528907 0.56% 0 0.00% 0 0.00% /flash/engineFactory.swf
7 14914 0.31% 491527 0.52% 0 0.00% 0 0.00% /flash/BandB196x132.swf
8 56147 1.18% 320471 0.34% 0 0.00% 0 0.00% /
9 1671 0.04% 272964 0.29% 0 0.00% 0 0.00% /fototips/
10 4619 0.10% 239468 0.25% 0 0.00% 0 0.00% /DaytCoupesForSale/home.html

Top 30 of 641 Total Entry Pages
# Hits Visits URL
1 56147 1.18% 27808 30.17% /
2 60475 1.27% 23036 25.00% /cobrasforsale-cobras.html
3 27904 0.59% 8325 9.03% /home2.html
4 2070 0.04% 1735 1.88% /articles-cobra/humordept-cobra/hitler.html
5 1671 0.04% 1391 1.51% /fototips/
6 5836 0.12% 1335 1.45% /a
7 2364 0.05% 1033 1.12% /cobmfrs.html
8 1292 0.03% 957 1.04% /monster/home.html
9 35238 0.74% 905 0.98% /Lnavbar.html
10 717 0.02% 664 0.72% /cav/
11 634 0.01% 561 0.61% /fototips/home.html
12 4619 0.10% 543 0.59% /DaytCoupesForSale/home.html
13 6445 0.14% 480 0.52% /GT40s-forsale/home.html
14 4417 0.09% 447 0.49% /home5-GT40SForSale.html
15 35325 0.74% 437 0.47% /CCnav.html
16 553 0.01% 411 0.45% /articles-cobra/me-n-henry/home.html
17 562 0.01% 406 0.44% /pacific/home.html
18 461 0.01% 379 0.41% /cobraengines4sl.html
19 636 0.01% 376 0.41% /york/home.html
20 537 0.01% 371 0.40% /kress/home.html
21 967 0.02% 361 0.39% /cobra4salefolder/hughes-CSX4199/home.html
22 451 0.01% 356 0.39% /superformance/shelby-daytona-coupe.htm
23 854 0.02% 346 0.38% /home2-forsalepage.html
24 11178 0.24% 327 0.35% /GooglePage.html
25 394 0.01% 327 0.35% /bbmfg.html
26 3204 0.07% 300 0.33% /home6-DCpesForSale.html
27 518 0.01% 291 0.32% /cashiers-check-scam.html
28 394 0.01% 284 0.31% /cobra4sl.html
29 324 0.01% 281 0.30% /articles-cobra/emerson-3rd-annual/home.html
30 367 0.01% 269 0.29% /cobrasforsale.html

Top 30 of 627 Total Exit Pages
# Hits Visits URL
1 56147 1.18% 9973 33.36% /
2 60475 1.27% 6579 22.01% /cobrasforsale-cobras.html
3 11178 0.24% 1569 5.25% /GooglePage.html
4 35238 0.74% 418 1.40% /Lnavbar.html
5 35325 0.74% 407 1.36% /CCnav.html
6 4505 0.09% 341 1.14% /cobra4salefolder/Zielinski-csx4813/
7 740 0.02% 319 1.07% /kress/welcome2.html
8 5836 0.12% 297 0.99% /a
9 1284 0.03% 217 0.73% /cobra4salefolder/rohach-blue-era/home.html
10 1671 0.04% 208 0.70% /fototips/
11 6445 0.14% 200 0.67% /GT40s-forsale/home.html
12 2113 0.04% 198 0.66% /cobra4salefolder/witte-backdraft/home.html
13 27904 0.59% 198 0.66% /home2.html
14 2364 0.05% 195 0.65% /cobmfrs.html
15 1536 0.03% 167 0.56% /cobra4salefolder/stokle-backdraft/home.html
16 4619 0.10% 165 0.55% /DaytCoupesForSale/home.html
17 1630 0.03% 164 0.55% /cobra4salefolder/wcpc1-blue/home.html
18 2029 0.04% 149 0.50% /cobra4salefolder/azar-kirkham/home.html
19 1292 0.03% 143 0.48% /monster/home.html
20 1172 0.02% 142 0.47% /cobra4salefolder/putsch-LolaT70-orig-cobra/home-cobra.html
21 1247 0.03% 142 0.47% /cobra4salefolder/stanley-kirkham/
22 1039 0.02% 141 0.47% /enginefactory/home.html
23 2070 0.04% 135 0.45% /articles-cobra/humordept-cobra/hitler.html
24 1298 0.03% 130 0.43% /vintage/vintage-03-b
25 1684 0.04% 114 0.38% /cobra4salefolder/manes-LS427/home.html
26 1480 0.03% 109 0.36% /bb/home.html
27 1167 0.02% 99 0.33% /cobrabk.html
28 634 0.01% 99 0.33% /fototips/home.html
29 967 0.02% 82 0.27% /cobra4salefolder/hughes-CSX4199/home.html
30 518 0.01% 79 0.26% /cashiers-check-scam.html

Top 40 of 56278 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14143 0.30% 7853 0.25% 260289 0.27% 0 0.00% 0 0.00% 234 0.24% static.unknown.charter.com
2 12471 0.26% 2410 0.08% 187218 0.20% 0 0.00% 0 0.00% 106 0.11% pool-71-163-244-25.washdc.fios.verizon.net
3 11997 0.25% 7819 0.24% 241450 0.25% 0 0.00% 0 0.00% 143 0.15% rrcs-76-79-222-14.west.biz.rr.com
4 11833 0.25% 1493 0.05% 95240 0.10% 0 0.00% 0 0.00% 114 0.12% cust-58-79.on4.ontelecoms.gr
5 10979 0.23% 3609 0.11% 190224 0.20% 0 0.00% 0 0.00% 80 0.08% 66-214-9-18.dhcp.lnbh.ca.charter.com
6 9723 0.20% 1093 0.03% 33420 0.04% 0 0.00% 0 0.00% 137 0.14% c-68-83-138-191.hsd1.pa.comcast.net
7 8745 0.18% 8420 0.26% 267838 0.28% 0 0.00% 0 0.00% 107 0.11% mt2-36.aircanopy.net
8 8120 0.17% 6887 0.21% 144538 0.15% 0 0.00% 0 0.00% 84 0.09% cpe-76-178-88-87.natsow.res.rr.com
9 7440 0.16% 5119 0.16% 129171 0.14% 0 0.00% 0 0.00% 138 0.14% adsl-074-180-083-026.sip.msy.bellsouth.net
10 6773 0.14% 3050 0.10% 77914 0.08% 0 0.00% 0 0.00% 139 0.14% c-98-212-206-184.hsd1.il.comcast.net
11 6703 0.14% 4035 0.13% 96684 0.10% 0 0.00% 0 0.00% 59 0.06% 74-137-171-13.dhcp.insightbb.com
12 6624 0.14% 3054 0.10% 87577 0.09% 0 0.00% 0 0.00% 62 0.06% user-0c2ingq.cable.earthlink.net
13 6390 0.13% 3853 0.12% 94500 0.10% 0 0.00% 0 0.00% 87 0.09% cpe-76-173-47-255.socal.res.rr.com
14 6235 0.13% 3775 0.12% 91085 0.10% 0 0.00% 0 0.00% 96 0.10% cpe-69-206-155-62.hvc.res.rr.com
15 6146 0.13% 695 0.02% 27766 0.03% 0 0.00% 0 0.00% 76 0.08% ip68-5-187-95.oc.oc.cox.net
16 5838 0.12% 1087 0.03% 53250 0.06% 0 0.00% 0 0.00% 77 0.08% ip72-218-232-214.hr.hr.cox.net
17 5791 0.12% 3435 0.11% 84124 0.09% 0 0.00% 0 0.00% 44 0.05% 72-48-54-180.dyn.grandenetworks.net
18 5488 0.12% 5014 0.16% 116245 0.12% 0 0.00% 0 0.00% 76 0.08% ip70-173-90-20.lv.lv.cox.net
19 5426 0.11% 4595 0.14% 99126 0.10% 0 0.00% 0 0.00% 82 0.08% 70-88-142-134-smc-md.hfc.comcastbusiness.net
20 5305 0.11% 2419 0.08% 135348 0.14% 0 0.00% 0 0.00% 27 0.03% host126.frk.com
21 5273 0.11% 5224 0.16% 116365 0.12% 0 0.00% 0 0.00% 111 0.11% c-98-220-222-118.hsd1.in.comcast.net
22 5256 0.11% 1941 0.06% 50091 0.05% 0 0.00% 0 0.00% 39 0.04% c-98-225-240-111.hsd1.nj.comcast.net
23 5209 0.11% 518 0.02% 33411 0.04% 0 0.00% 0 0.00% 59 0.06% dsl092-217-114.lax1.dsl.speakeasy.net
24 5079 0.11% 4859 0.15% 126649 0.13% 0 0.00% 0 0.00% 108 0.11% ip98-168-165-6.ok.ok.cox.net
25 4947 0.10% 2489 0.08% 107479 0.11% 0 0.00% 0 0.00% 32 0.03% c-76-28-154-49.hsd1.wa.comcast.net
26 4787 0.10% 562 0.02% 21801 0.02% 0 0.00% 0 0.00% 56 0.06% ip68-4-244-82.oc.oc.cox.net
27 4593 0.10% 548 0.02% 34977 0.04% 0 0.00% 0 0.00% 102 0.11% c-66-31-231-144.hsd1.ct.comcast.net
28 4573 0.10% 986 0.03% 37676 0.04% 0 0.00% 0 0.00% 59 0.06% 74-202-201-172.netptc.net
29 4493 0.09% 4358 0.14% 154723 0.16% 0 0.00% 0 0.00% 44 0.05% ip98-168-185-211.ok.ok.cox.net
30 4485 0.09% 2013 0.06% 50818 0.05% 0 0.00% 0 0.00% 26 0.03% ip65-46-174-138.z174-46-65.customer.algx.net
31 4423 0.09% 3940 0.12% 97993 0.10% 0 0.00% 0 0.00% 55 0.06% d207-216-20-216.bchsia.telus.net
32 4381 0.09% 861 0.03% 49450 0.05% 0 0.00% 0 0.00% 36 0.04% cpe-66-27-138-40.socal.res.rr.com
33 4339 0.09% 3521 0.11% 89037 0.09% 0 0.00% 0 0.00% 42 0.04% 68.177.109.8
34 4225 0.09% 3056 0.10% 74167 0.08% 0 0.00% 0 0.00% 51 0.05% c-24-5-255-188.hsd1.ca.comcast.net
35 4135 0.09% 2206 0.07% 65615 0.07% 0 0.00% 0 0.00% 59 0.06% pool-173-78-85-8.tampfl.fios.verizon.net
36 4085 0.09% 3801 0.12% 77580 0.08% 0 0.00% 0 0.00% 43 0.04% conr-adsl-209-169-82-112.consolidated.net
37 4067 0.09% 1681 0.05% 44488 0.05% 0 0.00% 0 0.00% 39 0.04% cpe-76-175-253-166.socal.res.rr.com
38 4020 0.08% 1530 0.05% 60549 0.06% 0 0.00% 0 0.00% 15 0.02% wsip-70-169-228-135.oc.oc.cox.net
39 3982 0.08% 3488 0.11% 80983 0.09% 0 0.00% 0 0.00% 40 0.04% c-24-98-193-63.hsd1.ga.comcast.net
40 3963 0.08% 138 0.00% 14680 0.02% 0 0.00% 0 0.00% 43 0.04% 71-32-246-145.ptld.qwest.net
View All Sites

Top 10 of 56278 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8745 0.18% 8420 0.26% 267838 0.28% 0 0.00% 0 0.00% 107 0.11% mt2-36.aircanopy.net
2 14143 0.30% 7853 0.25% 260289 0.27% 0 0.00% 0 0.00% 234 0.24% static.unknown.charter.com
3 11997 0.25% 7819 0.24% 241450 0.25% 0 0.00% 0 0.00% 143 0.15% rrcs-76-79-222-14.west.biz.rr.com
4 10979 0.23% 3609 0.11% 190224 0.20% 0 0.00% 0 0.00% 80 0.08% 66-214-9-18.dhcp.lnbh.ca.charter.com
5 12471 0.26% 2410 0.08% 187218 0.20% 0 0.00% 0 0.00% 106 0.11% pool-71-163-244-25.washdc.fios.verizon.net
6 4493 0.09% 4358 0.14% 154723 0.16% 0 0.00% 0 0.00% 44 0.05% ip98-168-185-211.ok.ok.cox.net
7 8120 0.17% 6887 0.21% 144538 0.15% 0 0.00% 0 0.00% 84 0.09% cpe-76-178-88-87.natsow.res.rr.com
8 5305 0.11% 2419 0.08% 135348 0.14% 0 0.00% 0 0.00% 27 0.03% host126.frk.com
9 7440 0.16% 5119 0.16% 129171 0.14% 0 0.00% 0 0.00% 138 0.14% adsl-074-180-083-026.sip.msy.bellsouth.net
10 5079 0.11% 4859 0.15% 126649 0.13% 0 0.00% 0 0.00% 108 0.11% ip98-168-165-6.ok.ok.cox.net

Usage by Location for August 2009

Top 30 of 161 Total Locations
# Hits Files kB F kB In kB Out Location
1 2450149 51.64% 1606770 50.14% 47008040 49.62% 0 0.00% 0 0.00% Network
2 1100876 23.20% 757666 23.64% 23683815 25.00% 0 0.00% 0 0.00% US Commercial
3 299089 6.30% 199189 6.22% 6204903 6.55% 0 0.00% 0 0.00% United States
4 103393 2.18% 72687 2.27% 2092646 2.21% 0 0.00% 0 0.00% Canada
5 94797 2.00% 67099 2.09% 1763015 1.86% 0 0.00% 0 0.00% Unresolved/Unknown
6 71383 1.50% 53007 1.65% 1431191 1.51% 0 0.00% 0 0.00% Australia
7 50227 1.06% 38552 1.20% 1079880 1.14% 0 0.00% 0 0.00% Germany
8 49184 1.04% 32078 1.00% 845128 0.89% 0 0.00% 0 0.00% France
9 44210 0.93% 32897 1.03% 813406 0.86% 0 0.00% 0 0.00% Netherlands
10 39433 0.83% 27213 0.85% 868558 0.92% 0 0.00% 0 0.00% Switzerland
11 33966 0.72% 28539 0.89% 814152 0.86% 0 0.00% 0 0.00% US Military
12 30448 0.64% 19211 0.60% 575825 0.61% 0 0.00% 0 0.00% Non-Profit Organization
13 27863 0.59% 20838 0.65% 540136 0.57% 0 0.00% 0 0.00% Belgium
14 24744 0.52% 18744 0.58% 502576 0.53% 0 0.00% 0 0.00% Italy
15 20382 0.43% 17086 0.53% 394187 0.42% 0 0.00% 0 0.00% United Kingdom
16 19182 0.40% 13036 0.41% 364973 0.39% 0 0.00% 0 0.00% Denmark
17 17228 0.36% 6089 0.19% 227041 0.24% 0 0.00% 0 0.00% Greece
18 17113 0.36% 12055 0.38% 348089 0.37% 0 0.00% 0 0.00% Mexico
19 15483 0.33% 11661 0.36% 319177 0.34% 0 0.00% 0 0.00% US Educational
20 15458 0.33% 11861 0.37% 354780 0.37% 0 0.00% 0 0.00% US Government
21 15127 0.32% 8979 0.28% 254205 0.27% 0 0.00% 0 0.00% New Zealand (Aotearoa)
22 13985 0.29% 11142 0.35% 334569 0.35% 0 0.00% 0 0.00% Brazil
23 12737 0.27% 4445 0.14% 173214 0.18% 0 0.00% 0 0.00% Russian Federation
24 11317 0.24% 8681 0.27% 218154 0.23% 0 0.00% 0 0.00% Poland
25 10359 0.22% 6711 0.21% 187500 0.20% 0 0.00% 0 0.00% Japan
26 10040 0.21% 7994 0.25% 191415 0.20% 0 0.00% 0 0.00% Sweden
27 9563 0.20% 6461 0.20% 161292 0.17% 0 0.00% 0 0.00% Portugal
28 8508 0.18% 6640 0.21% 187059 0.20% 0 0.00% 0 0.00% South Africa
29 8206 0.17% 4791 0.15% 169425 0.18% 0 0.00% 0 0.00% Spain
30 7902 0.17% 6782 0.21% 165841 0.18% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01 100% Micro$oft free!