Usage Statistics for cobracountry.com

Summary Period: November 2009
Generated 01-Dec-2009 00:20 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for November 2009
Total Hits 4353328
Total Files 2970582
Total Pages 308266
Total Visits 88388
Total kB Files 91689450
Total kB In 0
Total kB Out 0
Total Unique Sites 52446
Total Unique URLs 4834
. Avg Max
Hits per Hour 6046 15728
Hits per Day 145110 169023
Files per Day 99019 116095
Pages per Day 10275 11803
Visits per Day 2946 3669
kB Files per Day 3056315 3737258
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 22
Code 200 - OK 2970582
Code 206 - Partial Content 5686
Code 301 - Moved Permanently 3307
Code 304 - Not Modified 1194812
Code 400 - Bad Request 52
Code 404 - Not Found 177770
Code 405 - Method Not Allowed 54
Code 406 - Not Acceptable 704
Code 416 - Requested Range Not Satisfiable 35
Code 500 - Internal Server Error 298
Code 501 - Not Implemented 6

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 151633 3.48% 104574 3.52% 11121 3.61% 3017 3.41% 2915 5.56% 2999108 3.27% 0 0.00% 0 0.00%
2 156319 3.59% 104290 3.51% 11261 3.65% 3159 3.57% 3091 5.89% 3300843 3.60% 0 0.00% 0 0.00%
3 147476 3.39% 99523 3.35% 10543 3.42% 3090 3.50% 2979 5.68% 3111690 3.39% 0 0.00% 0 0.00%
4 150824 3.46% 100078 3.37% 10557 3.42% 3103 3.51% 3082 5.88% 3012791 3.29% 0 0.00% 0 0.00%
5 1145 0.03% 980 0.03% 131 0.04% 61 0.07% 70 0.13% 27829 0.03% 0 0.00% 0 0.00%
6 160969 3.70% 113494 3.82% 11313 3.67% 3036 3.43% 2901 5.53% 3365217 3.67% 0 0.00% 0 0.00%
7 138799 3.19% 99452 3.35% 10258 3.33% 2910 3.29% 2819 5.38% 2970391 3.24% 0 0.00% 0 0.00%
8 146695 3.37% 105618 3.56% 10340 3.35% 3063 3.47% 2986 5.69% 3278579 3.58% 0 0.00% 0 0.00%
9 169023 3.88% 116095 3.91% 11446 3.71% 3292 3.72% 3193 6.09% 3737258 4.08% 0 0.00% 0 0.00%
10 156755 3.60% 103917 3.50% 10796 3.50% 3173 3.59% 3286 6.27% 3337187 3.64% 0 0.00% 0 0.00%
11 150324 3.45% 103379 3.48% 10203 3.31% 3115 3.52% 3120 5.95% 3339107 3.64% 0 0.00% 0 0.00%
12 151185 3.47% 103541 3.49% 10225 3.32% 3066 3.47% 3211 6.12% 3358562 3.66% 0 0.00% 0 0.00%
13 148551 3.41% 100304 3.38% 10147 3.29% 3029 3.43% 3027 5.77% 3061601 3.34% 0 0.00% 0 0.00%
14 128383 2.95% 91524 3.08% 9266 3.01% 2766 3.13% 2691 5.13% 2726706 2.97% 0 0.00% 0 0.00%
15 142073 3.26% 99798 3.36% 9852 3.20% 2877 3.25% 2888 5.51% 2969983 3.24% 0 0.00% 0 0.00%
16 150496 3.46% 101739 3.42% 10629 3.45% 2960 3.35% 2923 5.57% 3105706 3.39% 0 0.00% 0 0.00%
17 151045 3.47% 101402 3.41% 10607 3.44% 3064 3.47% 2985 5.69% 3070219 3.35% 0 0.00% 0 0.00%
18 155219 3.57% 102371 3.45% 11111 3.60% 3096 3.50% 2948 5.62% 3287431 3.59% 0 0.00% 0 0.00%
19 155938 3.58% 101426 3.41% 11803 3.83% 3048 3.45% 3072 5.86% 2984222 3.25% 0 0.00% 0 0.00%
20 163159 3.75% 109041 3.67% 11623 3.77% 3115 3.52% 3145 6.00% 3398341 3.71% 0 0.00% 0 0.00%
21 142527 3.27% 96750 3.26% 10376 3.37% 2912 3.29% 2792 5.32% 2882154 3.14% 0 0.00% 0 0.00%
22 148910 3.42% 100065 3.37% 10489 3.40% 2967 3.36% 3049 5.81% 3031452 3.31% 0 0.00% 0 0.00%
23 160115 3.68% 105270 3.54% 11043 3.58% 3100 3.51% 3017 5.75% 3226829 3.52% 0 0.00% 0 0.00%
24 155319 3.57% 103705 3.49% 11181 3.63% 3075 3.48% 2986 5.69% 3207772 3.50% 0 0.00% 0 0.00%
25 150779 3.46% 103015 3.47% 10641 3.45% 3026 3.42% 2805 5.35% 3306255 3.61% 0 0.00% 0 0.00%
26 134739 3.10% 91491 3.08% 9563 3.10% 2826 3.20% 2737 5.22% 2979600 3.25% 0 0.00% 0 0.00%
27 142361 3.27% 97804 3.29% 10306 3.34% 2948 3.34% 2703 5.15% 2998525 3.27% 0 0.00% 0 0.00%
28 131878 3.03% 91441 3.08% 9257 3.00% 2805 3.17% 2644 5.04% 2825041 3.08% 0 0.00% 0 0.00%
29 148576 3.41% 103105 3.47% 10499 3.41% 3050 3.45% 2882 5.50% 3197590 3.49% 0 0.00% 0 0.00%
30 162113 3.72% 115390 3.88% 11679 3.79% 3669 4.15% 3461 6.60% 3591459 3.92% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1849 55472 1.27% 1346 40402 1.36% 159 4791 1.55% 44453 1333604 1.45% 0 0 0.00% 0 0 0.00%
1 1986 59591 1.37% 1447 43424 1.46% 176 5290 1.72% 54200 1625989 1.77% 0 0 0.00% 0 0 0.00%
2 1799 53977 1.24% 1334 40020 1.35% 158 4740 1.54% 43264 1297913 1.42% 0 0 0.00% 0 0 0.00%
3 2529 75877 1.74% 1802 54073 1.82% 199 5996 1.95% 52825 1584749 1.73% 0 0 0.00% 0 0 0.00%
4 3543 106303 2.44% 2554 76632 2.58% 261 7849 2.55% 75928 2277848 2.48% 0 0 0.00% 0 0 0.00%
5 4655 139650 3.21% 3279 98379 3.31% 338 10153 3.29% 97528 2925850 3.19% 0 0 0.00% 0 0 0.00%
6 5811 174343 4.00% 3876 116286 3.91% 412 12362 4.01% 114882 3446446 3.76% 0 0 0.00% 0 0 0.00%
7 6597 197911 4.55% 4488 134647 4.53% 467 14032 4.55% 134362 4030847 4.40% 0 0 0.00% 0 0 0.00%
8 7125 213777 4.91% 4876 146309 4.93% 503 15106 4.90% 148066 4441970 4.84% 0 0 0.00% 0 0 0.00%
9 7655 229658 5.28% 5138 154169 5.19% 539 16189 5.25% 158590 4757698 5.19% 0 0 0.00% 0 0 0.00%
10 7797 233938 5.37% 5242 157278 5.29% 542 16283 5.28% 164062 4921865 5.37% 0 0 0.00% 0 0 0.00%
11 8268 248068 5.70% 5579 167372 5.63% 571 17154 5.56% 169382 5081455 5.54% 0 0 0.00% 0 0 0.00%
12 8757 262731 6.04% 5799 173977 5.86% 601 18031 5.85% 181689 5450675 5.94% 0 0 0.00% 0 0 0.00%
13 8665 259959 5.97% 5765 172959 5.82% 601 18052 5.86% 178137 5344101 5.83% 0 0 0.00% 0 0 0.00%
14 8195 245862 5.65% 5514 165446 5.57% 569 17085 5.54% 169304 5079119 5.54% 0 0 0.00% 0 0 0.00%
15 8175 245267 5.63% 5533 166010 5.59% 574 17231 5.59% 171361 5140817 5.61% 0 0 0.00% 0 0 0.00%
16 8541 256230 5.89% 5733 172009 5.79% 583 17516 5.68% 178621 5358644 5.84% 0 0 0.00% 0 0 0.00%
17 9064 271927 6.25% 6027 180834 6.09% 607 18231 5.91% 188812 5664364 6.18% 0 0 0.00% 0 0 0.00%
18 8866 266009 6.11% 5943 178311 6.00% 600 18014 5.84% 184334 5530013 6.03% 0 0 0.00% 0 0 0.00%
19 8213 246409 5.66% 5587 167637 5.64% 552 16567 5.37% 174461 5233841 5.71% 0 0 0.00% 0 0 0.00%
20 6364 190933 4.39% 4586 137593 4.63% 436 13103 4.25% 140822 4224666 4.61% 0 0 0.00% 0 0 0.00%
21 4967 149019 3.42% 3505 105173 3.54% 358 10742 3.48% 109458 3283731 3.58% 0 0 0.00% 0 0 0.00%
22 3268 98066 2.25% 2314 69437 2.34% 255 7678 2.49% 67882 2036449 2.22% 0 0 0.00% 0 0 0.00%
23 2411 72351 1.66% 1740 52205 1.76% 202 6071 1.97% 53893 1616798 1.76% 0 0 0.00% 0 0 0.00%

Top 40 of 4834 Total URLs
# Hits kB F kB In kB Out URL
1 56427 1.30% 27916092 30.45% 0 0.00% 0 0.00% /cobrasforsale-cobras.html
2 47607 1.09% 283324 0.31% 0 0.00% 0 0.00% /
3 32256 0.74% 234275 0.26% 0 0.00% 0 0.00% /CCnav.html
4 31638 0.73% 121398 0.13% 0 0.00% 0 0.00% /Lnavbar.html
5 30229 0.69% 82839 0.09% 0 0.00% 0 0.00% /oodomimagerollover.js
6 30225 0.69% 175554 0.19% 0 0.00% 0 0.00% /AC_RunActiveContent.js
7 29506 0.68% 1832859 2.00% 0 0.00% 0 0.00% /cc.swf
8 29438 0.68% 488659 0.53% 0 0.00% 0 0.00% /flash/engineFactory.swf
9 29438 0.68% 94674 0.10% 0 0.00% 0 0.00% /flash/sidewindersearch.swf
10 26956 0.62% 457205 0.50% 0 0.00% 0 0.00% /flash/keithCraft.swf
11 24666 0.57% 44916 0.05% 0 0.00% 0 0.00% /home2.html
12 9637 0.22% 52197 0.06% 0 0.00% 0 0.00% /GooglePage.html
13 8634 0.20% 156199 0.17% 0 0.00% 0 0.00% /flash/uniqueMotorCars.swf
14 6743 0.15% 645592 0.70% 0 0.00% 0 0.00% /GT40s-forsale/home.html
15 4865 0.11% 87341 0.10% 0 0.00% 0 0.00% /a
16 4285 0.10% 224547 0.24% 0 0.00% 0 0.00% /DaytCoupesForSale/home.html
17 3947 0.09% 6648 0.01% 0 0.00% 0 0.00% /home5-GT40SForSale.html
18 3040 0.07% 44286 0.05% 0 0.00% 0 0.00% /cobra4salefolder/manes-LS427/home.html
19 2930 0.07% 3946 0.00% 0 0.00% 0 0.00% /home6-DCpesForSale.html
20 2364 0.05% 39712 0.04% 0 0.00% 0 0.00% /cobra4salefolder/bush-FFR/home.html
21 1984 0.05% 86462 0.09% 0 0.00% 0 0.00% /cobmfrs.html
22 1970 0.05% 35845 0.04% 0 0.00% 0 0.00% /cobra4salefolder/sanchez-everett/home.html
23 1776 0.04% 9036 0.01% 0 0.00% 0 0.00% /articles-cobra/humordept-cobra/hitler.html
24 1662 0.04% 29707 0.03% 0 0.00% 0 0.00% /cobra4salefolder/nyswonger-superform/home.html
25 1326 0.03% 213022 0.23% 0 0.00% 0 0.00% /fototips/
26 1300 0.03% 21867 0.02% 0 0.00% 0 0.00% /cobra4salefolder/mazolewski-superform/home.html
27 1102 0.03% 19808 0.02% 0 0.00% 0 0.00% /cobra4salefolder/rohach-blue-era/home.html
28 1052 0.02% 12151 0.01% 0 0.00% 0 0.00% /cobrabk.html
29 986 0.02% 18677 0.02% 0 0.00% 0 0.00% /cobra4salefolder/soltys-superform/home.html
30 978 0.02% 24421 0.03% 0 0.00% 0 0.00% /cobra4salefolder/hewitt-kirkham/home.html
31 962 0.02% 80301 0.09% 0 0.00% 0 0.00% /fototips/fototips-condensed.pdf
32 935 0.02% 9324 0.01% 0 0.00% 0 0.00% /enginefactory/home.html
33 871 0.02% 9411 0.01% 0 0.00% 0 0.00% /CCMkt-fotos/CCMktTableofContents.html
34 851 0.02% 1356 0.00% 0 0.00% 0 0.00% /home2-forsalepage.html
35 844 0.02% 8834 0.01% 0 0.00% 0 0.00% /cav/
36 815 0.02% 1950 0.00% 0 0.00% 0 0.00% /CCMktplace.html
37 815 0.02% 16745 0.02% 0 0.00% 0 0.00% /cobra4salefolder/forrester-FFR/home.html
38 789 0.02% 8773 0.01% 0 0.00% 0 0.00% /CCMkt-fotos/watches-clocks/clock-14inch.html
39 731 0.02% 16007 0.02% 0 0.00% 0 0.00% /cobra4salefolder/mennella-csx4241/home.html
40 713 0.02% 15191 0.02% 0 0.00% 0 0.00% /GT40s-forsale/lampe-RCR/home.html
View All URLs

Top 10 of 4834 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56427 1.30% 27916092 30.45% 0 0.00% 0 0.00% /cobrasforsale-cobras.html
2 29506 0.68% 1832859 2.00% 0 0.00% 0 0.00% /cc.swf
3 67 0.00% 1515559 1.65% 0 0.00% 0 0.00% /bitten/SandStrailer.f4v
4 6743 0.15% 645592 0.70% 0 0.00% 0 0.00% /GT40s-forsale/home.html
5 29438 0.68% 488659 0.53% 0 0.00% 0 0.00% /flash/engineFactory.swf
6 26956 0.62% 457205 0.50% 0 0.00% 0 0.00% /flash/keithCraft.swf
7 47607 1.09% 283324 0.31% 0 0.00% 0 0.00% /
8 32256 0.74% 234275 0.26% 0 0.00% 0 0.00% /CCnav.html
9 4285 0.10% 224547 0.24% 0 0.00% 0 0.00% /DaytCoupesForSale/home.html
10 1326 0.03% 213022 0.23% 0 0.00% 0 0.00% /fototips/

Top 30 of 655 Total Entry Pages
# Hits Visits URL
1 56427 1.30% 22590 26.71% /cobrasforsale-cobras.html
2 47607 1.09% 22564 26.68% /
3 24666 0.57% 7935 9.38% /home2.html
4 1776 0.04% 1564 1.85% /articles-cobra/humordept-cobra/hitler.html
5 4865 0.11% 1144 1.35% /a
6 6743 0.15% 1065 1.26% /GT40s-forsale/home.html
7 1326 0.03% 1044 1.23% /fototips/
8 32256 0.74% 973 1.15% /CCnav.html
9 1984 0.05% 849 1.00% /cobmfrs.html
10 31638 0.73% 830 0.98% /Lnavbar.html
11 844 0.02% 775 0.92% /cav/
12 4285 0.10% 530 0.63% /DaytCoupesForSale/home.html
13 3040 0.07% 476 0.56% /cobra4salefolder/manes-LS427/home.html
14 506 0.01% 379 0.45% /articles-cobra/me-n-henry/home.html
15 9637 0.22% 363 0.43% /GooglePage.html
16 851 0.02% 360 0.43% /home2-forsalepage.html
17 398 0.01% 357 0.42% /fototips/home.html
18 3947 0.09% 356 0.42% /home5-GT40SForSale.html
19 435 0.01% 348 0.41% /cobraengines4sl.html
20 416 0.01% 312 0.37% /cobra4sl.html
21 815 0.02% 310 0.37% /CCMktplace.html
22 1300 0.03% 298 0.35% /cobra4salefolder/mazolewski-superform/home.html
23 497 0.01% 292 0.35% /york/home.html
24 352 0.01% 270 0.32% /superformance/shelby-daytona-coupe.htm
25 2930 0.07% 261 0.31% /home6-DCpesForSale.html
26 316 0.01% 260 0.31% /bbmfg.html
27 462 0.01% 260 0.31% /pacific/home.html
28 1662 0.04% 255 0.30% /cobra4salefolder/nyswonger-superform/home.html
29 375 0.01% 253 0.30% /cashiers-check-scam.html
30 308 0.01% 250 0.30% /articles-cobra/saac-2000/home.html

Top 30 of 632 Total Exit Pages
# Hits Visits URL
1 47607 1.09% 8140 28.76% /
2 56427 1.30% 7014 24.78% /cobrasforsale-cobras.html
3 9637 0.22% 1449 5.12% /GooglePage.html
4 32256 0.74% 536 1.89% /CCnav.html
5 31638 0.73% 503 1.78% /Lnavbar.html
6 1970 0.05% 356 1.26% /cobra4salefolder/sanchez-everett/home.html
7 4865 0.11% 295 1.04% /a
8 6743 0.15% 281 0.99% /GT40s-forsale/home.html
9 3040 0.07% 274 0.97% /cobra4salefolder/manes-LS427/home.html
10 2364 0.05% 248 0.88% /cobra4salefolder/bush-FFR/home.html
11 1326 0.03% 227 0.80% /fototips/
12 24666 0.57% 221 0.78% /home2.html
13 1984 0.05% 185 0.65% /cobmfrs.html
14 4285 0.10% 146 0.52% /DaytCoupesForSale/home.html
15 1776 0.04% 112 0.40% /articles-cobra/humordept-cobra/hitler.html
16 1052 0.02% 111 0.39% /cobrabk.html
17 1662 0.04% 109 0.39% /cobra4salefolder/nyswonger-superform/home.html
18 935 0.02% 107 0.38% /enginefactory/home.html
19 844 0.02% 86 0.30% /cav/
20 1300 0.03% 81 0.29% /cobra4salefolder/mazolewski-superform/home.html
21 789 0.02% 78 0.28% /CCMkt-fotos/watches-clocks/clock-14inch.html
22 262 0.01% 77 0.27% /unique/
23 978 0.02% 76 0.27% /cobra4salefolder/hewitt-kirkham/home.html
24 338 0.01% 74 0.26% /kirkham/home.html
25 375 0.01% 73 0.26% /cashiers-check-scam.html
26 557 0.01% 70 0.25% /kc/home.html
27 510 0.01% 70 0.25% /unique/home.html
28 289 0.01% 69 0.24% /cr/home.html
29 871 0.02% 67 0.24% /CCMkt-fotos/CCMktTableofContents.html
30 506 0.01% 67 0.24% /articles-cobra/me-n-henry/home.html

Top 40 of 52446 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12039 0.28% 3570 0.12% 95032 0.10% 0 0.00% 0 0.00% 138 0.16% ip98-164-195-98.oc.oc.cox.net
2 10690 0.25% 1473 0.05% 104014 0.11% 0 0.00% 0 0.00% 92 0.10% cpe-72-184-0-91.tampabay.res.rr.com
3 9624 0.22% 4319 0.15% 127844 0.14% 0 0.00% 0 0.00% 58 0.07% cpe-24-59-144-213.twcny.res.rr.com
4 9161 0.21% 4267 0.14% 145741 0.16% 0 0.00% 0 0.00% 119 0.13% static.unknown.charter.com
5 8740 0.20% 4829 0.16% 207265 0.23% 0 0.00% 0 0.00% 152 0.17% rrcs-76-79-163-179.west.biz.rr.com
6 8101 0.19% 7317 0.25% 160637 0.18% 0 0.00% 0 0.00% 84 0.10% conr-adsl-209-169-82-112.consolidated.net
7 7816 0.18% 2756 0.09% 152888 0.17% 0 0.00% 0 0.00% 40 0.05% ool-4576269b.dyn.optonline.net
8 7669 0.18% 1093 0.04% 86842 0.09% 0 0.00% 0 0.00% 110 0.12% ip72-218-232-214.hr.hr.cox.net
9 7374 0.17% 6099 0.21% 135131 0.15% 0 0.00% 0 0.00% 71 0.08% cpe-76-178-110-222.natall.res.rr.com
10 7341 0.17% 4675 0.16% 119426 0.13% 0 0.00% 0 0.00% 70 0.08% cblmdm72-240-212-251.buckeyecom.net
11 7167 0.16% 1739 0.06% 68365 0.07% 0 0.00% 0 0.00% 102 0.12% adsl-074-180-083-026.sip.msy.bellsouth.net
12 6549 0.15% 1456 0.05% 92204 0.10% 0 0.00% 0 0.00% 67 0.08% user-118bmbn.cable.mindspring.com
13 6364 0.15% 3534 0.12% 94219 0.10% 0 0.00% 0 0.00% 94 0.11% cpe-76-175-253-166.socal.res.rr.com
14 5742 0.13% 1334 0.04% 54061 0.06% 0 0.00% 0 0.00% 51 0.06% c-68-43-103-57.hsd1.mi.comcast.net
15 5726 0.13% 5409 0.18% 172394 0.19% 0 0.00% 0 0.00% 59 0.07% mt2-36.aircanopy.net
16 5592 0.13% 841 0.03% 30257 0.03% 0 0.00% 0 0.00% 55 0.06% c-71-200-174-227.hsd1.de.comcast.net
17 5496 0.13% 1168 0.04% 44263 0.05% 0 0.00% 0 0.00% 112 0.13% c-66-31-231-144.hsd1.ct.comcast.net
18 5047 0.12% 2338 0.08% 61214 0.07% 0 0.00% 0 0.00% 76 0.09% cpe-75-82-56-170.socal.res.rr.com
19 4898 0.11% 2079 0.07% 64627 0.07% 0 0.00% 0 0.00% 49 0.06% c-98-225-240-111.hsd1.nj.comcast.net
20 4771 0.11% 768 0.03% 31359 0.03% 0 0.00% 0 0.00% 43 0.05% c-98-211-244-72.hsd1.fl.comcast.net
21 4762 0.11% 492 0.02% 28429 0.03% 0 0.00% 0 0.00% 89 0.10% c-68-83-138-191.hsd1.pa.comcast.net
22 4734 0.11% 550 0.02% 34923 0.04% 0 0.00% 0 0.00% 64 0.07% static-98-112-155-117.lsanca.fios.verizon.net
23 4722 0.11% 1230 0.04% 108700 0.12% 0 0.00% 0 0.00% 23 0.03% c66.110.160-191.clta.globetrotter.net
24 4676 0.11% 2456 0.08% 68345 0.07% 0 0.00% 0 0.00% 39 0.04% user-0c2ingq.cable.earthlink.net
25 4613 0.11% 2097 0.07% 89521 0.10% 0 0.00% 0 0.00% 92 0.10% ip70-173-90-20.lv.lv.cox.net
26 4564 0.10% 2704 0.09% 126291 0.14% 0 0.00% 0 0.00% 23 0.03% r74-195-169-134.csh1cmtc01.csngok.ok.dh.suddenlink.net
27 4487 0.10% 4486 0.15% 108685 0.12% 0 0.00% 0 0.00% 100 0.11% c-98-220-222-118.hsd1.in.comcast.net
28 4392 0.10% 3781 0.13% 97359 0.11% 0 0.00% 0 0.00% 81 0.09% cpe001320716e49-cm0016923fef78.cpe.net.cable.rogers.com
29 4371 0.10% 1626 0.05% 54620 0.06% 0 0.00% 0 0.00% 22 0.02% sauron-ext.aadl.org
30 4335 0.10% 2261 0.08% 69131 0.08% 0 0.00% 0 0.00% 94 0.11% c-68-53-255-168.hsd1.tn.comcast.net
31 4201 0.10% 1313 0.04% 38762 0.04% 0 0.00% 0 0.00% 42 0.05% pool-96-244-122-138.bltmmd.fios.verizon.net
32 4127 0.09% 3998 0.13% 86394 0.09% 0 0.00% 0 0.00% 46 0.05% cpe001d098171b4-cm0014e8275d44.cpe.net.cable.rogers.com
33 4109 0.09% 3764 0.13% 128022 0.14% 0 0.00% 0 0.00% 70 0.08% pool-72-71-33-70.plspca.fios.verizon.net
34 4092 0.09% 673 0.02% 48278 0.05% 0 0.00% 0 0.00% 49 0.06% 209.194.18.34
35 4082 0.09% 444 0.01% 25901 0.03% 0 0.00% 0 0.00% 65 0.07% c-68-42-219-88.hsd1.mi.comcast.net
36 4081 0.09% 835 0.03% 37634 0.04% 0 0.00% 0 0.00% 44 0.05% h184.146.40.69.dynamic.ip.windstream.net
37 4058 0.09% 3404 0.11% 81729 0.09% 0 0.00% 0 0.00% 40 0.05% c-24-98-193-63.hsd1.ga.comcast.net
38 4034 0.09% 3057 0.10% 68704 0.07% 0 0.00% 0 0.00% 47 0.05% 72-48-54-180.dyn.grandenetworks.net
39 3999 0.09% 1359 0.05% 44381 0.05% 0 0.00% 0 0.00% 28 0.03% 206.109.101.6
40 3874 0.09% 3831 0.13% 23654 0.03% 0 0.00% 0 0.00% 7 0.01% cpe-60-224-68-27.exzs1.win.bigpond.net.au
View All Sites

Top 10 of 52446 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 177 0.00% 138 0.00% 240874 0.26% 0 0.00% 0 0.00% 3 0.00% adlax6-005.dialup.optusnet.com.au
2 8740 0.20% 4829 0.16% 207265 0.23% 0 0.00% 0 0.00% 152 0.17% rrcs-76-79-163-179.west.biz.rr.com
3 5726 0.13% 5409 0.18% 172394 0.19% 0 0.00% 0 0.00% 59 0.07% mt2-36.aircanopy.net
4 8101 0.19% 7317 0.25% 160637 0.18% 0 0.00% 0 0.00% 84 0.10% conr-adsl-209-169-82-112.consolidated.net
5 1452 0.03% 1449 0.05% 160212 0.17% 0 0.00% 0 0.00% 4 0.00% 212.51.62.171
6 3670 0.08% 3309 0.11% 153012 0.17% 0 0.00% 0 0.00% 70 0.08% 74-33-214-149.dr02.glvv.ny.frontiernet.net
7 7816 0.18% 2756 0.09% 152888 0.17% 0 0.00% 0 0.00% 40 0.05% ool-4576269b.dyn.optonline.net
8 9161 0.21% 4267 0.14% 145741 0.16% 0 0.00% 0 0.00% 119 0.13% static.unknown.charter.com
9 7374 0.17% 6099 0.21% 135131 0.15% 0 0.00% 0 0.00% 71 0.08% cpe-76-178-110-222.natall.res.rr.com
10 655 0.02% 620 0.02% 131823 0.14% 0 0.00% 0 0.00% 206 0.23% cache-ntc-ac05.proxy.aol.com

Usage by Location for November 2009

Top 30 of 160 Total Locations
# Hits Files kB F kB In kB Out Location
1 2346377 53.90% 1554829 52.34% 47733662 52.06% 0 0.00% 0 0.00% Network
2 988971 22.72% 688067 23.16% 21673327 23.64% 0 0.00% 0 0.00% US Commercial
3 288631 6.63% 192800 6.49% 6108251 6.66% 0 0.00% 0 0.00% United States
4 83330 1.91% 58929 1.98% 1798291 1.96% 0 0.00% 0 0.00% Canada
5 71053 1.63% 54021 1.82% 1596529 1.74% 0 0.00% 0 0.00% Unresolved/Unknown
6 58885 1.35% 45639 1.54% 1448009 1.58% 0 0.00% 0 0.00% Australia
7 41515 0.95% 27460 0.92% 771388 0.84% 0 0.00% 0 0.00% France
8 35232 0.81% 26087 0.88% 757373 0.83% 0 0.00% 0 0.00% Germany
9 32911 0.76% 23451 0.79% 653660 0.71% 0 0.00% 0 0.00% Italy
10 32648 0.75% 22847 0.77% 729962 0.80% 0 0.00% 0 0.00% Switzerland
11 29135 0.67% 21146 0.71% 546290 0.60% 0 0.00% 0 0.00% Netherlands
12 28172 0.65% 22866 0.77% 808659 0.88% 0 0.00% 0 0.00% US Military
13 25348 0.58% 17139 0.58% 498984 0.54% 0 0.00% 0 0.00% Non-Profit Organization
14 20967 0.48% 16360 0.55% 416716 0.45% 0 0.00% 0 0.00% Belgium
15 19714 0.45% 13708 0.46% 426998 0.47% 0 0.00% 0 0.00% US Educational
16 16720 0.38% 11474 0.39% 366182 0.40% 0 0.00% 0 0.00% US Government
17 16462 0.38% 13526 0.46% 356329 0.39% 0 0.00% 0 0.00% United Kingdom
18 15141 0.35% 11510 0.39% 365490 0.40% 0 0.00% 0 0.00% Mexico
19 11977 0.28% 9487 0.32% 272800 0.30% 0 0.00% 0 0.00% Greece
20 11548 0.27% 6351 0.21% 200482 0.22% 0 0.00% 0 0.00% Russian Federation
21 11039 0.25% 7550 0.25% 253738 0.28% 0 0.00% 0 0.00% New Zealand (Aotearoa)
22 9935 0.23% 8078 0.27% 214666 0.23% 0 0.00% 0 0.00% Denmark
23 9892 0.23% 7985 0.27% 236818 0.26% 0 0.00% 0 0.00% Brazil
24 9583 0.22% 6469 0.22% 178819 0.20% 0 0.00% 0 0.00% Japan
25 8342 0.19% 5923 0.20% 193096 0.21% 0 0.00% 0 0.00% Portugal
26 7330 0.17% 5385 0.18% 160822 0.18% 0 0.00% 0 0.00% Austria
27 7031 0.16% 5815 0.20% 157855 0.17% 0 0.00% 0 0.00% Sweden
28 6775 0.16% 4775 0.16% 127199 0.14% 0 0.00% 0 0.00% Norway
29 6587 0.15% 5421 0.18% 153272 0.17% 0 0.00% 0 0.00% Great Britain (UK)
30 6381 0.15% 4767 0.16% 122718 0.13% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01 100% Micro$oft free!